

Those who wish to enter the Monster family with a bigger bang, both in terms of styling and performance, need look no further than the S2R 800.
This entry to the high performance SR series Monsters features the exclusive APTC system, ensuring maximum safety on extreme rides thanks to the slipper-clutch action when down-changing. The system also makes city riding much more comfortable because of the reduced clutch lever effort. Its Euro 3 compliant, air-cooled, 800 L-Twin Desmo engine delivers sports-level performance, yet is balanced, reliable and easy to tame, thanks to the racing-derived electronic fuel injection system and computer controlled engine management.
Good news for new riders required to ride a power-limited motorcycle: The S2R 800 is available in a 25Kw power-limited version, in accordance with European Commission standards, enabling even new riders to experience Monster SR style.

| CHASSIS | |
| Frame | Tubular steel trellis frame |
| Wheelbase | 1440 mm / 56.7 in |
| Rake | 24° |
| Front suspension | Marzocchi 43 mm upside-down fork |
| Front wheel travel | 130 mm / 5.1 in |
| Front brake | 2 x 300 mm discs, 2-piston caliper |
| Front wheel | 5-spoke light alloy 3.50 x 17 |
| Front tyre | 120/60 ZR 17 |
| Rear suspension | Progressive linkage with preload and rebound adjustable Sachs monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 148 mm / 5.8 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 5-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 14 L (of which 3 L reserve)/ 3.6 US gal (of which 0.8 US gal reserve) |
| Weight * | 173 kg / 381 lbs |
| Seat height | 800 mm / 31.5 in |
| Instruments | Electronic panel: speedometer, rev counter, warning light for low oil pressure, indicators for high beam, fuel reserve, turn signals, LCD clock immobilizer |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red white stripe (red/black); Black (matte black/black) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
| ENGINE | |
| Type | L-twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
| Displacement | 803 cc |
| Bore x Stroke | 88 x 66.0 mm |
| Compression Ratio | 10.5:1 |
| Power* | 56.7 kw - 77 hp @ 8250 rpm |
| Torque* | 72.6 Nm - 7.4 kgm @ 6500 rpm |
| Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
| Exhaust | 2 aluminium mufflers |
| Emissions | Euro3 |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Ratios | 1st 32/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26 |
| Primary drive | Straight cut gears; Ratio 1.85:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 41 |
| Clutch | APTC wet multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer | |