

Designed for the most experienced riders who expect the very best in terms of technology, performance and componentry, the Monster S4R S Testastretta sets new standards for the Monster family with the application of Ducati experience gained in the World Superbike Championship.
For unparalleled power, road holding and sheer excitement -- all in a uniquely styled motorcycle that is distinctly Ducati -- the Monster S4R S is the choice for discriminating enthusiasts.
The liquid-cooled, 4-valve per cylinder, 998 Testastretta L-Twin engine features a 100mm bore and short stroke of 63.5mm to limit average piston speed and allow increased rpm. The result is a staggering 130hp and 10.6kgm of brute torque.
Testastretta technology allows a reduced angle between the intake and exhaust valves resulting in a clean, compact combustion chamber that is highly efficient. The perfectly smooth combustion environment and linear flame front inside the specially designed heads, combined with cutting-edge electronic engine control technology, guarantees precise combustion throughout the rev range. This design not only provides a smooth and potent power delivery but also ensures that the Monster S4R S Testastretta complies with stringent Euro 3 emission control standards.
The chassis components are unparalleled. Fully adjustable Öhlins suspension front and rear complemented by lightweight Y-shaped 5-spoke wheels ensure outstanding handling, while 320mm Brembo twin discs on the front have radial-mounted callipers with four pistons and pads per calliper to provide rigidly mounted, powerful brakes with incredible stopping power.
And to make this Monster look even more exciting and contribute to its overall light weight is the use of carbon fibre for the silencer cover, exhaust heat plate, front mudguard, radiator covers and cam belt covers.

| CHASSIS | |
| Frame | Tubular steel trellis frame |
| Wheelbase | 1440 mm / 56.7 in |
| Rake | 24° |
| Front suspension | Öhlins 43 mm upside-down fully adjustable fork with TiN |
| Front wheel travel | 130 mm / 5.1 in |
| Front brake | 2 x 320 mm discs, 4-piston 4-pad radial caliper |
| Front wheel | 5-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm |
| Rear wheel travel | 148 mm / 5.8 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 5-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 14 L (of which 3 L reserve)/ 3.6 US gal (of which 0.8 US gal reserve) |
| Weight * | 177 kg / 390 lbs |
| Seat height | 800 mm / 31.5 in |
| Instruments | Electronic panel: speedometer, rev counter, warning light for low oil pressure, indicators for high beam, fuel reserve, turn signals, LCD clock, immobilizer |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red with white stripe (red/black); Pearle white with red stripe (red/white); Black with grey stripe (matte black/black) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
| ENGINE | |
| Type | L-twin cylinder, 4 valves per cylinder Testastretta Desmodromic; liquid cooled |
| Displacement | 998 cc |
| Bore x Stroke | 100 x 63,5 mm |
| Compression Ratio | 11.4:1 |
| Power* | 95.7 kw - 130 hp @ 9500 rpm |
| Torque* | 103.9 Nm - 10.6 kgm @ 7500rpm |
| Fuel injection | Marelli electronic fuel injection, 50mm throttle body |
| Exhaust | 2 aluminium mufflers |
| Emissions | Euro3 |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears; Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 43 |
| Clutch | Dry multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer | |