

The ST3 features the potent 1000 L-Twin Desmo3 engine and the confidence-inspiring Ducati Trellis frame. With pre-load adjustable 43mm upside-down Showa forks and a fully adjustable Sachs rear shock, the ST3 is equally at ease on twisty mountain roads and cross-country tours.
The exclusive height adjustable exhaust system allows maximum ground clearance when the saddlebags are removed and the high performance Brembo braking system ensures spirited performance whatever the situation. Both rider and passenger enjoy a comfortable riding position and colour-coordinated panniers (optional extra) make the ST3 just perfect --whatever your destination.

| CHASSIS | |
| Frame | Tubular steel trellis frame |
| Wheelbase | 1430 mm / 56.3 in |
| Rake | 24° |
| Front suspension | Showa 43 mm adjustable preload upside-down fork |
| Front wheel travel | 130 mm / 5.1 in |
| Front brake | 2 x 320 mm semi-floating discs, 4-piston caliper |
| Front wheel | 3-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Progressive linkage with fully adjustable Sachs monoshock |
| Rear wheel travel | 148 mm / 5.8 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | 3-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 21 L (of which 6 L reserve)/ 5.5 US gal (of which 1,5 US gal reserve) |
| Weight * | 201 kg / 443,2 lbs |
| Seat height | 820 mm / 32.3 in |
| Instruments | Electronic instrument panel using CAN communication protocol with CPU: multifunctional digital display (including speedometer, clock, oil/water temperature, fuel gauge, instant/average consumption, consumed fuel), analog rev counter, self-adjusting illumination (depending on outdoor light),immobilizer system |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red (red/black); Dark grey metallic (metallic grey/fluorescent red) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
| ENGINE | |
| Type | L-twin cylinder, 3 valves per cylinder Desmodromic; liquid cooled |
| Displacement | 992 cc |
| Bore x Stroke | 94 x 71.5 mm |
| Compression Ratio | 11.3:1 |
| Power* | 78.8 kw - 107 hp @ 8750 rpm |
| Torque* | 98.1 Nm - 10 kgm @ 7250 rpm |
| Fuel injection | Marelli electronic fuel injection, 50mm throttle body |
| Exhaust | 2 aluminium mufflers with catalytic converter and lambda sensor |
| Emissions | Euro3 (except USA version) |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears; Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 42 |
| Clutch | Wet multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer | |