

When you choose the performance of the ST3 S ABS, you step up to the highest quality components, and unparalleled sport touring performance and safety. Superior two-up comfort, the powerful Desmo3 engine, an anti-lock braking system and Superbike-class suspension all combine to put the ST3 S ABS at the pinnacle of the sport touring world.
The ST3 S ABS bristles with our best race-derived components. Front suspension is handled by sport touring-tuned fully adjustable Showa 43mm forks with low friction titanium nitride coated sliders. The aluminium alloy rear swingarm is controlled by an outstanding fully adjustable Öhlins rear shock with a convenient remote pre-load adjuster. Ultra-light Marchesini 5-spoke wheels are mounted front and rear, adding further to the confident road holding manners of the ST3 S ABS.
The Ducati ABS system is a major advancement in safety and control. At the core of the Ducati ABS system is a highly advanced electronic processor that senses wheel speed when braking and assists in maintaining control of the motorcycle by preventing tyre lock-up in emergency and low traction situations. Designed to manage the front and rear brake circuits separately, the Brembo brake system with Ducati ABS is designed with a finer function threshold than most systems, enabling it to accommodate even the most aggressive riding styles.

| CHASSIS | |
| Frame | Tubular steel trellis frame |
| Wheelbase | 1430 mm / 56.3 in |
| Rake | 24° |
| Front suspension | Showa 43 mm fully adjustable upside-down fork with TiN |
| Front wheel travel | 130 mm / 5.1 in |
| Front brake | 2 x 320 mm semi-floating discs, 4-piston caliper, ABS controlled |
| Front wheel | 5-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Progressive linkage with fully adjustable Öhlins monoshock with remote control preload adjustement. Aluminium swingarm |
| Rear wheel travel | 148 mm / 5.8 in |
| Rear brake | 245 mm disc, 2-piston caliper, ABS controlled |
| Rear wheel | 5-spoke light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR 17 |
| Fuel tank capacity | 21 L (of which 6 L reserve)/ 5.5 US gal (of which 1,5 US gal reserve) |
| Weight * | 204 kg / 449.3 lbs |
| Seat height | 820 mm / 32.3 in |
| Instruments | Electronic instrument panel using CAN communication protocol with CPU: multifunctional digital display (including speedometer, clock, oil/water temperature, fuel gauge, instant/average consumption, consumed fuel), analog rev counter, self-adjusting illumination (depending on outdoor light), ABS off light, immobilizer system |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Red (red/black); Dark grey metallic (metallic grey/fluorescent red) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
| ENGINE | |
| Type | L-twin cylinder, 3 valves per cylinder Desmodromic; liquid cooled |
| Displacement | 992 cc |
| Bore x Stroke | 94 x 71.5 mm |
| Compression Ratio | 11.3:1 |
| Power* | 78.8 kw - 107 hp @ 8750 rpm |
| Torque* | 98.1 Nm - 10 kgm @ 7250 rpm |
| Fuel injection | Marelli electronic fuel injection, 50mm throttle body |
| Exhaust | 2 aluminium mufflers with catalytic converter and lambda sensor |
| Emissions | Euro3 (except USA version) |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary drive | Straight cut gears; Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 42 |
| Clutch | Wet multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer | |